Manufacturing / Stockadmin2019-06-01T06:39:35+00:00Carbon & Alloy Steels | Stainless Steel | Super (Nickel) Alloys & Duplex Steels |
---|
Non Ferrous | Mild Steel | 303/304 (18-8/A2) |
Monel™ | Aluminium Bronze | 400080M40 (EN8) |
316 (A4) | Monel™ K500 | Aluminium Silicon Bronze |
605M63 (EN16) | A2 & A4 – 50/70/80 | Inconel™ |
Phosphor Bronze | 708M40(EN19) | 321/310/347 |
600/601/625/718 | Manganese Bronze | 817M40 (EN24) |
422 | Incoloy™ 800/800HT/825 | Brass |
826M40 (EN26) | 410/416/420/431 | Hastelloy™ |
Naval Brass | B7 | B8/B8M/B8T |
B2/C41C22/C276 | Copper | B5 |
B8X/B8MX/B8TX | Ferralium™ 255 | Cupro Nickel 70/30 |
B16 | B8/B8M/B8T – Class 2 | (UNS32550) |
Cupro Nickel 90/10 | BS 4882 B16A | B8C |
UNS S32760 | Hiduron™ 191 | DUREHETE™ |
B6 | Zeron™ 100 | Marinel™ |
900/950/1055 | C3-80 | 254SMO™ (UNSS31254) |
Aluminium | JETHETE™ X19 | 17-4 PH |
UNS-S31803 | Plastic | 42CrMo4 |
FV520B™ | A453 660 A&B | Nylon |
24CrMo5 | Nitronic™ 50/60 | NIMONIC™ 75/80A/90 |
PTFE | 21CrMoV57 | 904L |
Titanium Alloys | | |
| Carpenter 20™ | |
| | Tantalum™ |