Hardened beveled washers satisfy the ASTM specification F436. These washers are generally meant for American Standard beams and channels in structural applications to compensate for lack of parallelism. Refer malleable beveled washers to use beveled washers that come with low carbon steel bolts.
Stock
Diameters: 1/2″ – 1″
Origin: Import
Finish: Plain and hot-dip galvanized
Dimensions
Bolt Size | A | B | C | T | D | Weight (lbs.) Per 100 Pieces | Part Numbers | |
---|---|---|---|---|---|---|---|---|
Square Dimension | Thickness | Diameter | Plain | Galvanized | ||||
1⁄2 | 1.75 | 0.45 | 0.16 | 0.31 | 0.53 | 24.6 | 15872 | 16524 |
5⁄8 | 1.75 | 0.45 | 0.16 | 0.31 | 0.69 | 23.3 | 15873 | 16525 |
3⁄4 | 1.75 | 0.45 | 0.16 | 0.31 | 0.81 | 22.0 | 15874 | 16526 |
7⁄8 | 1.75 | 0.45 | 0.16 | 0.31 | 0.94 | 20.4 | 15875 | 16527 |
1 | 1.75 | 0.45 | 0.16 | 0.31 | 1.12 | 17.9 | 15876 | 16528 |
11⁄8 | 2.25 | 0.50 | 0.12 | 0.31 | 1.25 | 33.8 | – | – |
11⁄4 | 2.25 | 0.50 | 0.12 | 0.31 | 1.38 | 31.4 | – | – |
13⁄8 | 2.25 | 0.50 | 0.12 | 0.31 | 1.50 | 29.1 | – | – |
11⁄2 | 2.25 | 0.50 | 0.12 | 0.31 | 1.62 | 26.5 | – | – |
Dimensions per ASTM F436 |