Hill Side washers are used primarily to distribute the load evenly in cross bracing applications. Diagonal tie rods or cable assemblies with welded eye bolts are frequently used to support wall columns and steel beams in metal building construction. The outer curved surface helps tighten a nut in different angles. Consequently, time taken for overall installation is reduced & field adjustments also become possible. Turnbuckles and clevises are other parts commonly used on steel structures.
Available
Diameter: 1/2″ – 1-1/4″
Origin: Import and domestic
Finish: Plain and hot-dip galvanized
Dimensions
Bolt Size | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Part Numbers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain | Galvanized | ||||||||||||||||
1⁄2 | 1 | 3⁄4 | 3⁄8 | 5⁄8 | 21⁄16 | 15⁄16 | 5⁄8 | 7⁄8 | 11⁄4 | 15⁄16 | 9⁄16 | 1⁄4 | 3⁄8 | 11⁄2 | 54° | 17764 | 17765 |
5⁄8 | 1 | 5⁄8 | 9⁄16 | 11⁄16 | 21⁄4 | 11⁄8 | 3⁄4 | 5⁄16 | 111⁄32 | 17⁄16 | 11⁄16 | 1⁄4 | 7⁄16 | 113⁄16 | 54° | 17766 | 17767 |
3⁄4 | 11⁄4 | 5⁄8 | 9⁄16 | 3⁄4 | 23⁄8 | 11⁄8 | 15⁄16 | 5⁄16 | 19⁄16 | 15⁄8 | 13⁄16 | 1⁄4 | 1⁄2 | 17⁄8 | 51° | 17768 | 17769 |
7⁄8 | 11⁄2 | 5⁄8 | 5⁄8 | 15⁄16 | 27⁄8 | 15⁄16 | 1 | 3⁄8 | 13⁄4 | 113⁄16 | 15⁄16 | 5⁄16 | 1⁄2 | 21⁄4 | 56° | 17770 | 17771 |
1 | 11⁄2 | 5⁄8 | 3⁄4 | 11⁄2 | 31⁄16 | 11⁄2 | 13⁄16 | 3⁄8 | 17⁄8 | 2 | 1 | 1⁄4 | 1⁄2 | 2 | 53° | 17772 | 17773 |
11⁄4 | 21⁄4 | 113⁄16 | 13⁄16 | 13⁄4 | 43⁄4 | 111⁄16 | 13⁄8 | 7⁄16 | 25⁄16 | 23⁄8 | 11⁄8 | 5⁄8 | 1⁄2 | 23⁄8 | 53° | 17774 | 17775 |
All dimensions are in inches |