Hex nuts are also called finished hex nuts. These are available as ASTM A563-A and tend to be compatible with a range of low carbon steel bolts such as SAE grade 2, ASTM A307, ASTM F1554 grade 36 & AASHTO M183. Besides, we supply SAE Grade 5 and Grade 8 nuts in finished pattern. Since hot-dip galvanizing normally adds 2.2 – 5 mils thickness to the threaded portion of a fastener, our galvanized hex nuts usually get tapped oversize in order to balance the corrosion resistant coating of the bolts.
Stock
Diameters: 3/8″ – 1-1/2″
Grade: ASTM A563
Origin: Domestic and import
Finish: Plain and hot-dip galvanized
Dimensions
Nominal Size | F | C | H | Part Numbers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | Domestic | Import | ||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Plain | Galvanized | Plain | Galvanized | |
1⁄2 | 3⁄4 | 0.750 | 0.736 | 0.866 | 0.840 | 7⁄16 | 0.448 | 0.427 | 16270 | 16271 | 11701 | 11702 |
5⁄8 | 15⁄16 | 0.938 | 0.922 | 1.083 | 1.051 | 35⁄64 | 0.559 | 0.535 | 16272 | 16273 | 11703 | 11704 |
3⁄4 | 11⁄8 | 1.125 | 1.088 | 1.299 | 1.240 | 41⁄64 | 0.665 | 0.617 | 16274 | 16275 | 11705 | 11706 |
7⁄8 | 15⁄16 | 1.312 | 1.269 | 1.516 | 1.447 | 3⁄4 | 0.776 | 0.724 | 16276 | 16277 | 11707 | 11708 |
1 | 11⁄2 | 1.500 | 1.450 | 1.732 | 1.653 | 55⁄64 | 0.887 | 0.831 | 16278 | 16279 | 11709 | 11710 |
11⁄8 | 111⁄16 | 1.688 | 1.631 | 1.949 | 1.859 | 31⁄32 | 0.999 | 0.939 | 16280 | 16281 | 11711 | 11712 |
11⁄4 | 17⁄8 | 1.875 | 1.812 | 2.165 | 2.066 | 11⁄16 | 1.094 | 1.030 | 16282 | 16283 | 11713 | 11714 |
13⁄8 | 21⁄16 | 2.062 | 1.994 | 2.382 | 2.273 | 111⁄64 | 1.206 | 1.138 | – | – | 11715 | 11716 |
11⁄2 | 21⁄4 | 2.250 | 2.175 | 2.598 | 2.480 | 19⁄32 | 1.317 | 1.245 | 16286 | 16287 | 11717 | 11718 |
Dimensions per ASME B18.2.2 1987 (1999) |